CCC cetificate 5.5v 42v ac dc power adapter for lenovo ideapad 100-15iby
Basic Info
Model No.: China power adapter
Product Description
INPUT | VOLTAGE RANGE | 90 - 264VAC |
FREQUENCY RANGE | 47~63Hz | |
POWER FACTOR | 0.5W max at 230VAC | |
EFFICIENCY | ErP 3.0 / CEC VI | |
AC INPUT CURRENT | 1.5A max at 230VAC at full load | |
INRUSH CURRENT | 40A at 230VAC | |
LEAKAGE CURRENT | 0.75mA max at 240VAC | |
OUTPUT | DC VOLTAGE (Range) | 3V - 24V DC |
VOLTAGE RANGE | ±5% | |
LOAD CURRENT(Range) | 0 - 10,000mA | |
RANGE POWER | 5W - 180W | |
RIPPLE & NOISE | 120mVp-p max | |
VOLTAGE TOLERANCE | ±3% | |
LINE REGULATION | ±3% | |
LOAD REGULATION | ±3% | |
HOLD-UP TIME | 3S/100VAC,2S/230VAC at full load | |
TURN-ON DELAY | 150mS/100VAC,100mS/240VAC at full load | |
PROTECTION | Over-Current Protection | 120%~150% rated output power Protection type: Hiccup mode, recovers automatically after fault condition is removed |
Over Voltage Protection | 25.2~32.4V Protection type: Shut down output voltage on to recover | |
Short Circuit Protection | RTH>70℃ Protection type: Shut down output voltage, re-power on to recover | |
ENVIRONMENTAL | WORKING TEMPERATURE | -20 ℃~50℃ |
STORAGE TEMPERATURE | 20%~80%RH | |
WORKING HUMIDITY | -30 ℃~80℃ | |
STORAGE HUMIDITY | 10%~95%RH | |
SAFETY & ELECTROMAGNETIC COMPATIBILITY | SAFETY APPROVAL | UL/CUL/FCC/CE/GS/SAA /BSMI/PSE/CCC |
HI-POT TEST | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
INSULATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC/25℃/64%RH | |
EMI | EN61347-1-2. UL60950-1. TUV EN60950-1 | |
MTBF | 5000H min,MIL-HDBK-217F(25℃) | |
DIMENSION | Please contact us for dimension For example, desktop power supply: 115×48×38mm | |
WEIGHT (Range) | (60g - 350g) Please contact us | |
PACKAGING | PE/Poly bag, White box, Giftbox, or Customized | |
CONNECTOR | PLUG | 5.5mm x 2.1mm 5.5mm x 2.5mm Or Customized |
CABLE | UL2464 22AWG/2C 1.2M/1.5M/1.8M or Customized BLACK |













If you are interested in any of our products, feel free to contact us. We are looking forward to establishing successful and long-term business relationships with new clients around the world in the near future. FAQ Why choose us become your switching adapter supplier? 1. UL/CUL/FCC/CE/GS/SAA /BSMI/PSE/CCC certified. 2. Strong R&D team with 23 well-trained engineers, providing technical support. 3. Customer reference is available. 4. Free samples will be provided for your tesing 5. More than 10 years experiences in manufacturing Switching Power Adapter. 6. OEM & ODM of Switching Power Adapter. 7. Strict Quality control (100% tested before the delivery) 8. Short lead time (14 -21days) 9. 24/7 After-sales service, and visit our clients every year to have a face to face conversation. Free Contact Way Hello, This is Angela from China 10 years of Will Electronicals Technology Factory TradeManager:cn1513350045 Any inquiry, please feel free to contact us
Here online looking forward to receiving your inquiry 24/7 sincerely, Greeting Contact us if you need more details on Power Adapter for Lenovo Ideapad 100-15iby. We are ready to answer your questions on packaging, logistics, certification or any other aspects about 5.5v Ac Dc Power Adapter、42v Power Adapter. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Power Adapter > Wall Mounted AC/DC Adapter
Premium Related Products